Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 685 | 35 | 164 | 23 | 321 | 9100 | 277 | 1968 | 422 | 8227 |
Apr 2025 | 200 | 32 | 58 | 18 | 584 | 13322 | 560 | 1748 | 978 | 6010 |
Mar 2025 | 272 | 25 | 74 | 14 | 457 | 12773 | 435 | 2317 | 798 | 8457 |
Feb 2025 | 169 | 28 | 60 | 16 | 416 | 13409 | 450 | 1704 | 804 | 4753 |
Jan 2025 | 81 | 20 | 21 | 12 | 404 | 8346 | 387 | 658 | 636 | 2536 |
Dec 2024 | 84 | 26 | 38 | 12 | 396 | 12623 | 387 | 1195 | 814 | 2610 |
Nov 2024 | 95 | 17 | 29 | 10 | 373 | 8121 | 329 | 888 | 536 | 2872 |
Oct 2024 | 177 | 15 | 47 | 8 | 349 | 8941 | 256 | 1469 | 487 | 5506 |
Sep 2024 | 30 | 13 | 11 | 7 | 321 | 5107 | 231 | 355 | 417 | 905 |
Aug 2024 | 39 | 15 | 14 | 8 | 365 | 6660 | 259 | 455 | 487 | 1232 |
Jul 2024 | 57 | 18 | 29 | 9 | 403 | 6862 | 286 | 926 | 574 | 1784 |
Jun 2024 | 33 | 17 | 17 | 8 | 347 | 6646 | 254 | 529 | 511 | 1003 |
Totals | 111910 | 4111 | 14212 | 7464 | 45895 | |||||
Generated by Webalizer Version 2.23 |