Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 52 | 20 | 17 | 10 | 579 | 7272 | 287 | 465 | 545 | 1420 |
Feb 2023 | 44 | 24 | 18 | 10 | 460 | 7542 | 287 | 517 | 695 | 1249 |
Jan 2023 | 69 | 25 | 20 | 11 | 738 | 9687 | 346 | 649 | 782 | 2152 |
Dec 2022 | 73 | 21 | 20 | 11 | 811 | 9027 | 348 | 625 | 673 | 2272 |
Nov 2022 | 64 | 18 | 18 | 8 | 657 | 9422 | 242 | 545 | 563 | 1939 |
Oct 2022 | 48 | 16 | 13 | 6 | 525 | 10535 | 199 | 407 | 512 | 1506 |
Sep 2022 | 61 | 22 | 16 | 8 | 548 | 16098 | 248 | 498 | 683 | 1842 |
Aug 2022 | 267 | 243 | 23 | 11 | 1221 | 85502 | 356 | 720 | 7551 | 8295 |
Jul 2022 | 156 | 122 | 23 | 10 | 666 | 46453 | 330 | 716 | 3811 | 4844 |
Jun 2022 | 227 | 206 | 14 | 7 | 1110 | 67169 | 224 | 425 | 6204 | 6818 |
May 2022 | 37 | 18 | 14 | 7 | 395 | 6788 | 234 | 443 | 567 | 1170 |
Apr 2022 | 27 | 16 | 11 | 7 | 404 | 4768 | 220 | 343 | 492 | 819 |
Totals | 280263 | 3321 | 6353 | 23078 | 34326 | |||||
Generated by Webalizer Version 2.23 |